Orchard Meadows

Kestrel

4 Bedroom Detached, Garage & Parking Spaces

Floorplans

Siteplan

Kestrel Plot Numbers

Specification

Ground Floor

  • Living: 6597 x 4465mm (21’8″ x 14’8″)
  • Kitchen / Dining: 6597 x 3345mm (21’8″ x 11’0″)
  • Utility: 1785 x 2200mm (7’3″ x 5’10”)
  • Cloakroom: 1076 x 2200mm (5’10” x 7’3″)

First Floor

  • Bedroom 1: 3564 x 3495mm (11’6″ x 11’6″)
  • En-suite: 1442 x 2273mm (4’9″ x 7’6″)
  • Bedroom 2: 3240 x 3620mm (10’8″ x 11’11”)
  • Bedroom 3: 2940 x 3495mm (9’8″ x 11’6″)
  • Bedroom 4: 3264 x 2438mm (10’9″ x 8’0″)
  • Bathroom: 2000 x 2210mm (6’7″ x 7’3″)

Development Agent

Text Link

Text Link

Speak to us about Kestrel

Development Contact Form

Follow Us On Socials

Woodstock Homes (Group) Ltd and Woodstock Homes (Construction) Ltd